Bulk Imports of Patient Medication History is possible for patient records within a DrChrono account.
In order to import Medication history, please submit a spreadsheet file with the following columns and values:
| Column Header | Description | Format | Required? | example values |
| Last Name | Patient Name | text | Yes | Smith |
| First Name | Patient Name | text | Yes | John |
| Date of Birth | Patient DOB | date | Yes | 01/01/1970 |
| Chart ID | DrChrono Chart ID | text | No | SMJO000001 |
| Name | Drug Name | text | Yes |
acetaminophen 325 MG Oral Tablet [Tylenol] |
| NDC | NDC code for the drug | text | No | 62211-0011 |
| RxNorm | RxNorm code for the drug | numerical | No | 50580049660 |
| Dispense Quantity | # of units dispensed | numerical | No | 30 |
| Dosage Quantity | amount of drug to be taken in single dose | numerical | No | 1 |
| Dosage Units | Units of measurement for dose | text | No | capsule |
| Frequency | how often drug should be taken | text | No | "Once daily" |
| Indication | Reason drug is taken | text | No | For headaches |
| Number Refills | # of times drug can be refilled at Pharmacy | numerical | No | 2 |
| Route | Route of drug Administration | text | No | "By Mouth" |
| PRN | Take drug "as needed". Accepts "True" or "False"(default) | boolean | No | True |
| Signature Note | Detailed instructions for taking this drug | text | No | Take 1 Capsule, by mouth, once daily AS NEEDED for pain |
| Date Prescribed | Drug Prescribe date | date | No | 01/01/2023 |
| Date Started Taking | Drug Start Date | date | No | 01/01/2023 |
| Date Stopped Taking | Drug Stop Date | date | No | 02/01/2023 |
| Order Status |
Indicates the order status for prescribed drug. Can be one of: ""(default), "Ordered", "Administered during visit", "Electronic eRx Sent", "Phoned into Pharmacy", "Faxed to Pharmacy", "Paper Rx", "Prescription Printed", "Discontinued", "Prescribed by other Dr" or "Over the Counter" |
choice | No | Phoned into Pharmacy |
| Notes | Drug Notes | text | No | Patient responds well to tylenol. |
| Status | Either "active" (default) or "inactive" | choice | No | active |